Unit Management
Manage your storage units across all facilities
Total Units
324
Occupied
282
Available
38
Reserved
4
| Unit ID | Size | Type | Status | Tenant | Rate | Facility | Actions |
|---|---|---|---|---|---|---|---|
| A-101 | 5x5 | Standard | Occupied | Maria Garcia | $65/mo | Westside | |
| A-102 | 5x10 | Standard | Occupied | James Wilson | $85/mo | Westside | |
| A-103 | 10x10 | Climate | Available | - | $125/mo | Westside | |
| A-104 | 10x15 | Climate | Occupied | Linda Brown | $165/mo | Westside | |
| B-201 | 10x20 | Climate | Reserved | Pending: Tom Harris | $195/mo | Downtown | |
| B-202 | 10x20 | Standard | Occupied | Patricia Lee | $175/mo | Downtown | |
| B-203 | 5x5 | Standard | Available | - | $55/mo | Downtown | |
| C-301 | 10x30 | RV/Boat | Occupied | Robert Taylor | $295/mo | Airport |
High Occupancy Alert
Downtown facility is at 92% capacity. Consider expanding your storage capacity to meet growing demand.Explore expansion financing with Slate →
